Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 Veile Avenue N/A N/A N/A $13,991,450 Unknown 351 days
703 Allegheny Unit 1-40 N/A N/A N/A $11,995,000 Unknown 289 days
1032 Western Knolls N/A N/A N/A $1,950,000 Unknown 49 days
923 Union Street 4 4 3,977 $1,630,000 $409 89 days
Beaumont N/A N/A N/A $1,500,000 Unknown 269 days
1002 Beaumont N/A N/A N/A $1,350,000 Unknown 139 days
1002 Beaumont N/A N/A N/A $1,350,000 Unknown 143 days
9359 Avenida San Timoteo 5 4 4,133 $1,250,000 $302 108 days
Beaumont Avenue N/A N/A N/A $950,000 Unknown 58 days
34945 Middlecoff Court 5 4 3,830 $750,000 $195 8 days
754 E 3rd Street 7 3 1,800 $749,900 $416 41 days
456 Boise Rock 4 4 2,635 $739,000 $280 63 days
36261 Bay Hill 5 4 3,690 $710,000 $192 55 days
35055 Roberts Place 5 4 3,173 $706,500 $222 73 days
11615 Zoeller Street 4 3 2,527 $705,000 $278 164 days
340 Mock Bluff 4 3 2,318 $689,900 $297 36 days
1754 Boysen 4 3 2,797 $679,900 $243 42 days
14250 Howe Place 3 2 1,440 $675,000 $468 586 days
11653 Zoeller 4 3 2,527 $674,900 $267 35 days
1337 Heath 4 3 3,258 $665,000 $204 9 days
14110 Bosana Ln. 5 3 3,266 $665,000 $203 55 days
11639 Weiskopf Way 5 3 2,833 $664,500 $234 153 days
35051 Roberts Place 4 3 2,484 $663,000 $266 73 days
1625 Bunnell 4 3 2,771 $660,000 $238 10 days
11454 Lyle 4 3 2,888 $659,000 $228 64 days
Average: 3.3 2.6 2,131 $655,710 $261 95 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
California N/A N/A N/A $4,000,000 Unknown 658 days
34932 Middlecoff Court 6 4 3,830 $799,000 $208 33 days
35259 Els 4 3 2,920 $699,000 $239 33 days
35054 Roberts Place 5 4 3,173 $686,100 $216 49 days
950 Brownie Way 5 3 2,806 $680,000 $242 44 days
1639 Moss Rose 5 3 3,550 $679,000 $191 34 days
1612 Croton 4 3 2,852 $674,999 $236 140 days
34823 Miller Place 5 3 3,440 $635,000 $184 20 days
506 Wellwood Avenue N/A N/A N/A $615,000 Unknown 1075 days
34404 Berg Drive 5 3 2,419 $605,100 $250 76 days
14016 Liguria 4 3 2,401 $599,900 $249 50 days
1290 Pennsylvania 4 2 2,062 $599,000 $290 11 days
1790 Morgan Avenue 4 3 2,337 $594,999 $254 104 days
14238 Bonavento 5 3 2,040 $589,999 $289 62 days
276 Mission Trail 2 3 2,482 $585,000 $235 100 days
36464 Amateur 4 3 2,244 $575,000 $256 42 days
36751 Cordoba 5 3 2,261 $575,000 $254 80 days
11417 Faldo Street 3 2 1,630 $573,000 $351 128 days
34408 Furyk Street 4 3 2,025 $567,500 $280 0 days
11436 Faldo Street 4 4 1,898 $566,000 $298 102 days
1461 Desert Star Drive 4 2 2,426 $559,990 $230 6 days
35231 Zachary Way 4 3 2,227 $555,000 $249 69 days
1588 Sunpark Drive 2 2 1,563 $550,000 $351 132 days
96 Cold Spring 4 3 2,145 $549,000 $255 9 days
35266 Funk Way 4 3 1,898 $544,000 $286 174 days
Average: 3.1 2.5 1,972 $561,645 $274 121 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34047 Crenshaw Street 4 3 2,221 $489,950 $4,900,000 $2,206 40 days 10/15/26
802 Magnolia N/A N/A N/A $900,000 $900,000 Unknown 1 day 5/28/26
9678 Slope 4 3 3,354 $999,999 $880,000 $262 77 days 8/12/26
11489 Floyd 6 5 4,743 $879,900 $879,900 $185 48 days 8/11/26
1749 Bowles Court 4 4 3,356 $779,999 $775,000 $230 0 days 4/30/26
391 Arroyo 2 3 2,283 $765,000 $765,000 $335 5 days 8/25/26
36301 Bay Hill Drive 4 3 3,582 $779,999 $765,000 $213 176 days 5/18/26
1580 Sunpark Drive 2 2 1,934 $639,000 $750,344 $387 6 days 6/16/26
1670 Eldora Court 4 3 3,400 $750,000 $743,000 $218 28 days 8/31/26
36247 Blue Hill 3 3 3,055 $749,000 $740,000 $242 19 days 7/30/26
34723 Boros Boulevard 5 4 3,748 $735,000 $735,000 $196 5 days 6/12/26
11484 Armour 5 4 3,748 $729,900 $725,000 $193 33 days 5/14/26
1446 Ellerg 4 3 3,031 $729,999 $720,000 $237 23 days 9/4/26
40462 Dutton Street 5 3 3,887 $799,000 $717,000 $184 42 days 10/23/26
11430 Lyle 4 4 3,308 $715,000 $715,000 $216 6 days 7/7/26
1388 Melstone 4 3 3,356 $729,000 $715,000 $213 75 days 7/29/26
11566 Bing 5 4 3,166 $729,900 $715,000 $225 9 days 5/11/26
1632 Manti Court 5 4 4,064 $728,000 $715,000 $175 13 days 4/30/26
38470 Amateur 5 3 3,549 $700,000 $705,000 $198 4 days 7/24/26
1678 Bunnell 6 4 3,170 $699,999 $700,000 $220 50 days 8/28/26
330 Song Bird 2 3 2,482 $699,900 $699,900 $281 22 days 8/28/26
35081 Roberts Place 5 4 3,173 $699,000 $699,000 $220 6 days 8/27/26
11550 Alana Lane 5 4 3,090 $689,000 $689,000 $222 31 days 7/7/26
1589 Chinook 4 3 2,852 $689,000 $689,000 $241 31 days 7/29/26
37019 Brutus Way 5 4 4,200 $685,000 $685,000 $163 7 days 6/15/26
Average: 3.3 2.6 2,050 $528,733 $539,037 $278 51 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.